| 
View
 

mslist_1995.txt

File history uploaded by Josh Marvil 7 years, 7 months ago
Debug: registered context Global=0
2016-09-28 22:55:09	INFO		   Observer:      Project:   
2016-09-28 22:55:09	INFO	+	Observation: ASKAP(12 antennas)
2016-09-28 22:55:11	INFO		Data records: 5049720       Total elapsed time = 21479.2 seconds
2016-09-28 22:55:11	INFO	+	   Observed from   04-Sep-2016/07:20:20.6   to   04-Sep-2016/13:18:19.8 (UTC)
2016-09-28 22:55:18	INFO		
2016-09-28 22:55:19	INFO		Fields: 35
2016-09-28 22:55:19	INFO	+	  ID   Code Name                RA               Decl           Epoch        nRows
2016-09-28 22:55:19	INFO	+	  0         B1934-638_beam0     19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  1         B1934-638_beam1     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  2         B1934-638_beam2     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  3         B1934-638_beam3     19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  4         B1934-638_beam4     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  5         B1934-638_beam5     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  6         B1934-638_beam6     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  7         B1934-638_beam7     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  8         B1934-638_beam8     19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  9         B1934-638_beam9     19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  10        B1934-638_beam10    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  11        B1934-638_beam11    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  12        B1934-638_beam12    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  13        B1934-638_beam13    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  14        B1934-638_beam14    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  15        B1934-638_beam15    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  16        B1934-638_beam16    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  17        B1934-638_beam17    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  18        B1934-638_beam18    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  19        B1934-638_beam19    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  20        B1934-638_beam20    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  21        B1934-638_beam21    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  22        B1934-638_beam22    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  23        B1934-638_beam23    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  24        B1934-638_beam24    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  25        B1934-638_beam25    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  26        B1934-638_beam26    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  27        B1934-638_beam27    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  28        B1934-638_beam28    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  29        B1934-638_beam29    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  30        B1934-638_beam30    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  31        B1934-638_beam31    19:39:25.026000 -63.42.45.60000 J2000       142740
2016-09-28 22:55:19	INFO	+	  32        B1934-638_beam32    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  33        B1934-638_beam33    19:39:25.026000 -63.42.45.60000 J2000       145080
2016-09-28 22:55:19	INFO	+	  34        B1934-638_beam34    19:39:25.026000 -63.42.45.60000 J2000       140400
2016-09-28 22:55:20	INFO		Spectral Windows:  (1 unique spectral windows and 1 unique polarization setups)
2016-09-28 22:55:20	INFO	+	  SpwID  Name    #Chans   Frame   Ch0(MHz)  ChanWid(kHz)  TotBW(kHz) CtrFreq(MHz)  Corrs          
2016-09-28 22:55:20	INFO	+	  0      NO_NAME   2592   TOPO    1376.500        18.519     48000.0   1400.4907   XX  XY  YX  YY
2016-09-28 22:55:21	INFO		The SOURCE table is absent: see the FIELD table
2016-09-28 22:55:21	INFO	+	Antennas: 12 'name'='station' 
2016-09-28 22:55:21	INFO	+	   ID=   0-3: 'ak02'='ASKAP', 'ak04'='ASKAP', 'ak05'='ASKAP', 'ak10'='ASKAP', 
2016-09-28 22:55:21	INFO	+	   ID=   4-7: 'ak12'='ASKAP', 'ak13'='ASKAP', 'ak14'='ASKAP', 'ak16'='ASKAP', 
2016-09-28 22:55:21	INFO	+	   ID=  8-11: 'ak24'='ASKAP', 'ak27'='ASKAP', 'ak28'='ASKAP', 'ak30'='ASKAP'
2016-09-28 22:55:21	INFO		The HISTORY table is empty

Comments (0)

You don't have permission to comment on this page.